<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Orange County Real Estate&#187; foreclosure</title>
	<atom:link href="http://www.debbiefranklyn.com/tag/foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debbiefranklyn.com</link>
	<description>Helping You Find Your Dream Home Since 1983</description>
	<lastBuildDate>Fri, 07 Oct 2011 02:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>California’s distressed home sales dropped in April for the second consecutive month</title>
		<link>http://www.debbiefranklyn.com/news/california%e2%80%99s-distressed-home-sales-dropped-in-april-for-the-second-consecutive-month.htm</link>
		<comments>http://www.debbiefranklyn.com/news/california%e2%80%99s-distressed-home-sales-dropped-in-april-for-the-second-consecutive-month.htm#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:36:30 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1783</guid>
		<description><![CDATA[According to the California Association of Realtors, distressed home sales are down in April again. The California Association of Realtors www.car.org (CAR) reports that the total share of all distressed property types sold statewide declined to 48 percent last month. That’s down from 51 percent in March and 49 percent in April 2010. The total... <a href="http://www.debbiefranklyn.com/news/california%e2%80%99s-distressed-home-sales-dropped-in-april-for-the-second-consecutive-month.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>According to the California Association of Realtors, distressed home sales are down in April again.</h3>
<h3>The <a href="http:///" target="_blank">California Association of Realtors</a> www.car.org (CAR) reports that the total share of all distressed property types sold statewide declined to 48 percent last month. That’s down from 51 percent in March and 49 percent in April 2010.</h3>
<h3>The total share of  BANK OWNED REO sales was 28 percent in April, compared to 31 percent in March and 30 percent in April 2010. The statewide share of short sales also dropped in April to 19 percent, down from 20 percent in March but unchanged from April 2010.</h3>
<h3>Sales of non-distressed properties increased during April. The buyers were not only  bargain hunters and investors, but also homebuyers who are timing their buying decisions to coincide with the start of the spring home-buying season.</h3>
<h3>Non-distressed properties made up 52 percent of the total sales volume in April, up from 49 percent in March and 51 percent in April 2010.</h3>
<h3>Pending home sales – a precursor of sales to come in the months ahead – declined between March and April, according to CAR’s index which is generated from a survey of more than 70 associations of Realtors and multiple listing services (MLSs) throughout the state.</h3>
<h3>The index registered a reading of 114.3 based on contracts signed in April, down 11 percent from March’s revised index of 128.4. The index was down 19.2 percent from April 2010 when housing tax credits contributed to home sales.</h3>
<h3>CAR, headquartered in Los Angeles, is one of the largest state trade organizations in the United States with more than 160,000 members.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/california%e2%80%99s-distressed-home-sales-dropped-in-april-for-the-second-consecutive-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hafa Short Sale and Seller Relocation Costs</title>
		<link>http://www.debbiefranklyn.com/real-estate-advice/seller-info/hafa-short-sale-and-seller-relocation-costs.htm</link>
		<comments>http://www.debbiefranklyn.com/real-estate-advice/seller-info/hafa-short-sale-and-seller-relocation-costs.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:27:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[help for homeowners]]></category>
		<category><![CDATA[hoa]]></category>
		<category><![CDATA[homeowner association]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1447</guid>
		<description><![CDATA[I am currently working on a short sale that has 2 loans and a homeowner association lien on it.  The second loan is that of a credit union equity line. The first loan was approved by the lender, and in this approval the seller is receiving $3000 towards relocation costs when the sale is finalized;... <a href="http://www.debbiefranklyn.com/real-estate-advice/seller-info/hafa-short-sale-and-seller-relocation-costs.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I am currently working on a short sale that has 2 loans and a homeowner association lien on it.  The second loan is that of a credit union equity line.</p>
<p>The first loan was approved by the lender, and in this approval the seller is receiving $3000 towards relocation costs when the sale is finalized; in California we say when it closes escrow. So, I then proceed to get approval of this sale from both 2nd and third lien holders.</p>
<p>Unfortunately both 1st  land 2nd liens or lenders have to approve and agree on the terms and the dollar amounts. In this case, the credit union is not allowing the seller to receive any funds at all. If they do not agree, this property will go to <span style="color: #0000ff;"><strong>foreclosure, </strong></span>and the second loan will receive <strong><span style="color: #0000ff;">NO MONEY a</span></strong>t all. Neither will the HOA.</p>
<p>I take my work very seriously and I am very honest with all involved &#8211; my seller, the buyer, other agents, all lenders. We need to prevent another property from becoming distressed, run down condition, vandalized.  By offering the sellers financial aid in selling, they are<strong><span style="color: #993300;"> maintaining the homes until the buyer takes possession.</span></strong> This particular home is being very well maintained by the seller and due to the regulations or rules of this credit union, it will go to foreclosure.</p>
<p>I think that is a pity.</p>
<p>Again, that is just MY opinion! What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/real-estate-advice/seller-info/hafa-short-sale-and-seller-relocation-costs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Glossary Terms</title>
		<link>http://www.debbiefranklyn.com/news/shortsales.htm</link>
		<comments>http://www.debbiefranklyn.com/news/shortsales.htm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:18:56 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=685</guid>
		<description><![CDATA[ SHORT SALE: A homeowner can enter into a short sale when they owe more on their mortgage than the home is currently worth. In a short sale, the servicer allows the homeowner to list and sell the mortgaged property with the understanding that the net proceeds from the sale may be less than the total... <a href="http://www.debbiefranklyn.com/news/shortsales.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong> </strong>SHORT SALE: A homeowner can enter into a short sale when they owe more on their mortgage than the home is currently worth.</p>
<p>In a short sale, the servicer allows the homeowner to list and sell the mortgaged property with the understanding that the net proceeds from the sale may be less than the total amount due on the first mortgage.</p>
<p>DEED-IN-LIEU OF FORECLOSURE: With a deed-in-lieu, the borrower voluntarily transfers ownership of the property to the servicer.</p>
<p>SERVICER: A mortgage servicer is responsible for collecting monthly loan payments as well as escrow accounts.</p>
<p>DELINQUENT: A homeowner is delinquent on their loan when they fail to make payments.</p>
<p>DEFAULT: A homeowner can default when they are unable to pay their debt.</p>
<p>FORECLOSURE: A foreclosure occurs when the homeowner’s right to the property is terminated. A home can be foreclosed upon when the homeowner defaults on their mortgage payments.</p>
<hr size="3" /> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/shortsales.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure and Loan Modifications</title>
		<link>http://www.debbiefranklyn.com/news/foreclosure-and-loan-modifications.htm</link>
		<comments>http://www.debbiefranklyn.com/news/foreclosure-and-loan-modifications.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:19:27 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://174.132.190.221/~carmi1/?p=156</guid>
		<description><![CDATA[There is so much information out there about foreclosure and loan modifications in the news that the consumer does not know what to believe. I am in the process of gathering information to benefit the consumer. Therefore, I ask you to please send me your questions or post them here so that I can research... <a href="http://www.debbiefranklyn.com/news/foreclosure-and-loan-modifications.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>There is so much information out there about foreclosure and loan modifications in the news that the consumer does not know what to believe. I am in the process of gathering information to benefit the consumer. Therefore, I ask you to please send me your questions or post them here so that I can research them and post the correct information.</p>
<p>My view as a Real Estate Broker is to advise and educate when I can. Please post your questions here. You may also send me an email if you wish at <a href="mailto:Debbie@DebbieFranklyn.com">Debbie@DebbieFranklyn.com</a>. It would be my privilege to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/foreclosure-and-loan-modifications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperwork Needed for Loan Modifications</title>
		<link>http://www.debbiefranklyn.com/property/paperwork-needed-for-loan-modifications.htm</link>
		<comments>http://www.debbiefranklyn.com/property/paperwork-needed-for-loan-modifications.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:15:27 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[help for homeowners]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://174.132.190.221/~carmi1/?p=165</guid>
		<description><![CDATA[Video helps homeowners gather paperwork For faster mortgage help Freddie Mac has produced a video that shows late-paying borrowers how gathering a few financial documents before calling a mortgage servicer can cut the time needed to determine their eligibility and process their application for a loan modification under the Making Home Affordable program or Freddie... <a href="http://www.debbiefranklyn.com/property/paperwork-needed-for-loan-modifications.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<pre><strong>Video helps homeowners gather paperwork</strong></pre>
<pre>For faster mortgage help Freddie Mac has produced a video that shows late-paying</pre>
<pre>borrowers how gathering a few financial</pre>
<pre>documents before calling a mortgage servicer can cut the time needed</pre>
<pre> to determine their eligibility and process their</pre>
<pre>application for a loan modification under the Making Home</pre>
<pre>Affordable program or Freddie Mac's other workout initiatives.</pre>
<pre>Available in English and Spanish versions, the new Freddie Mac video,</pre>
<pre>“Stop Foreclosure: Documents Your Lender Needs to Help</pre>
<pre>You” can be seen at Freddie Mac’s channel on YouTube at</pre>
<pre> <a href="http://takeaction.realtoractioncenter.com/ct/Pp_DIU11V4DH/" target="_blank">http://takeaction.realtoractioncenter.com/ct/Pp_DIU11V4DH/</a>.</pre>
<pre>The two-minute video shows step-by-step which documents</pre>
<pre>borrowers should have on hand when</pre>
<pre>they call their servicer to discuss loan modifications.</pre>
<pre>These documents can cut the time a servicer will need to understand</pre>
<pre>the borrower's situation,</pre>
<pre>determine his or her eligibility for a workout,</pre>
<pre>and process the application.</pre>
<pre>More info:  <a href="http://takeaction.realtoractioncenter.com/ct/P1_DIU11V4DR/" target="_blank">http://takeaction.realtoractioncenter.com/ct/P1_DIU11V4DR/</a></pre>
<pre> </pre>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/property/paperwork-needed-for-loan-modifications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

