<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Orange County Real Estate&#187; News</title>
	<atom:link href="http://www.debbiefranklyn.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debbiefranklyn.com</link>
	<description>Helping You Find Your Dream Home Since 1983</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orange County Property Tax Decreasing</title>
		<link>http://www.debbiefranklyn.com/news/orange-county-property-tax-decreasing.htm</link>
		<comments>http://www.debbiefranklyn.com/news/orange-county-property-tax-decreasing.htm#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:24:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prooperty Tax]]></category>
		<category><![CDATA[1978 proposition 13]]></category>
		<category><![CDATA[orange county property tax]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[proposition 13]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1457</guid>
		<description><![CDATA[If you own a home in California, chances are the assessed value of your property just dropped. County assessors statewide are releasing this year&#8217;s property tax rolls – the total assessed value of all properties in a given county – and most are lower than last year. The falling values represent good news for many... <a href="http://www.debbiefranklyn.com/news/orange-county-property-tax-decreasing.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you own a home in California, chances are the assessed value of your property just dropped.</p>
<p>County assessors statewide are releasing this year&#8217;s property tax rolls – the total assessed value of all properties in a given county – and most are lower than last year.</p>
<p>The falling values represent good news for many homeowners, who will see lower property tax bills this October.</p>
<p>However, the second straight year of shrinking tax rolls is another blow to local governments that rely on property tax revenue to fund programs and services. The counties need money for funding of schools, clinics, street repair and more.</p>
<p>If there is not enough funds , this means people losing their jobs. It takes people to deliver services.</p>
<p>Last year marked the first time most counties saw property tax rolls drop since voters approved Proposition 13 in 1978. That&#8217;s because the market value of many properties dropped below the assessed value. In such cases Proposition 8 – a tax measure passed as a companion to Proposition 13 – requires assessors to temporarily lower the taxable value of properties until the market value climbs again.</p>
<p>Market values have continued to plummet, and as a result, most county assessors have continued to lower the taxable value of properties in their region.</p>
<p><span style="color: #993300;">Under state law, counties are allowed to raise property taxes by up to 2 percent a year as long as the overall cost of goods and services is rising – in other words, during periods of inflation. In a time of deflation – when the costs of goods and services are falling – they are required to lower property taxes.</span></p>
<p>For the first time since 1978, that is happening. So even homeowners whose property is still worth more than when they bough<span style="color: #993300;">t it will see a quarter percent</span> decrease from last year in its assessed value. That should amount to<span style="color: #993300;"> $2.60 less in</span> taxes per $100,000 of assessed value, according to the State Board of Equalization.</p>
<p>&#8220;It&#8217;s the first time ever since Proposition 13 and probably the last time in our lifetime.</p>
<p>Homeowners should see the impact of the newly assessed values in their October tax bills. B<span style="color: #993300;">ut not everyone will see a decrease in what they owe.</span> That&#8217;s because many residents are in areas with special assessments or levies that will increase this year. Also, the figures are based on the value of a property as of Jan. 1.   This means any drop in market value since that date won&#8217;t be reflected. For details go to the Orange County Website by clicking on the link here:</p>
<p><a href="http://egov.ocgov.com/Assessor%20-%20Guillory" target="_self">http://egov.ocgov.com/ocgov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/orange-county-property-tax-decreasing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Feel the Earthquake Today?</title>
		<link>http://www.debbiefranklyn.com/news/did-you-feel-the-earthquake-today.htm</link>
		<comments>http://www.debbiefranklyn.com/news/did-you-feel-the-earthquake-today.htm#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:32:10 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1441</guid>
		<description><![CDATA[I was on the phone today in my office speaking to technical support  when I felt sort of dizzy. I could not explain it immediately. After a few minutes I realized we were experiencing an earthquake. It seemed mind; it was sort of a &#8220;rolling&#8221; motion. I learned later that what I experienced was an... <a href="http://www.debbiefranklyn.com/news/did-you-feel-the-earthquake-today.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I was on the phone today in my office speaking to technical support  when I felt sort of dizzy. I could not explain it immediately. After a few minutes I realized we were experiencing an earthquake.</p>
<p>It seemed mind; it was sort of a &#8220;rolling&#8221; motion. I learned later that what I experienced was an after shock of the quake. It actually occurred in Palm Springs, California which is a few hours drive from Orange County.</p>
<p>If you have never experienced an earthquake and want information on it, just g<strong><span style="color: #0000ff;">o to my page on Earthquake</span></strong>s. There is much information there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/did-you-feel-the-earthquake-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure News in California</title>
		<link>http://www.debbiefranklyn.com/news/foreclosure-news-in-california.htm</link>
		<comments>http://www.debbiefranklyn.com/news/foreclosure-news-in-california.htm#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:32:48 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure radar]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1423</guid>
		<description><![CDATA[According to Foreclosure Radar.com, foreclosures are down in California. However, the numbers are not accurate. Reasons being that many owners have vacated the property and are  not working to modify their loan or complete a short sale. It takes lenders two months longer to foreclose then it did a year ago. The only significant increases... <a href="http://www.debbiefranklyn.com/news/foreclosure-news-in-california.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to Foreclosure Radar.com, foreclosures are down in California. However, the numbers are not accurate. Reasons being that many</strong><strong> owners have vacated the</strong> property and are  not working to modify their loan or complete a short sale. It takes lenders two months longer to foreclose then it did a year ago.</p>
<p>The only significant increases from the prior year in ForeclosureRadar’s report were cancellations, up 141.3 percent, and time-to-foreclose, up 30.5 percent from May 2009. The company says <strong>it now takes lenders 235 days to complete a foreclosure in California, from the filing of the default notice to the auctioning of the property.</strong></p>
<p>While extended foreclosure timelines may be skewing resolution numbers, it should be noted <strong>that newly initiated foreclosures declined significantly</strong> last month in California.</p>
<p><strong>Notices of default filed against delinquent homeowners – the first step in the foreclosure process – fell 17.25 percent from April to May, according to ForeclosureRadar’s market data. They were down 43.34 percent compared to May 2009.</strong></p>
<p>Notice of trustee sale filings, which serve as the homeowner’s final notice before the home is auctioned, dropped 11.88 percent on a month-to-month basis in May, and were 35.78 percent below year-ago levels.</p>
<p>ForeclosureRadar reports that banks took back 13,775 properties in May, 5.75 percent fewer than they did in April.</p>
<p>The company puts California’s total REO inventory at 87,964 homes, down from 90,000 in April and 18 percent lower than it was a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/foreclosure-news-in-california.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am the FLAG of the U.S.A. My name is &#8220;Old Glory&#8221;</title>
		<link>http://www.debbiefranklyn.com/news/i-am-the-flag-of-the-u-s-a-my-name-is-old-glory.htm</link>
		<comments>http://www.debbiefranklyn.com/news/i-am-the-flag-of-the-u-s-a-my-name-is-old-glory.htm#comments</comments>
		<pubDate>Mon, 31 May 2010 17:38:17 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american flag]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[old glory]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1402</guid>
		<description><![CDATA[In Memory of all The Men and Women Who gave their lives In the Protection and Support Of the United States of America! And with Continued Prayers for Those Men and Women Currently Serving Their Country With Gratitude and Love….. &#8220;I Am the Flag of the United States of America” My Name is Old Glory&#8221;... <a href="http://www.debbiefranklyn.com/news/i-am-the-flag-of-the-u-s-a-my-name-is-old-glory.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In Memory of all<br />
The Men and Women<br />
Who gave their lives<br />
In the Protection and Support<br />
Of the United States of America!<br />
And with Continued Prayers for<br />
Those Men and Women<br />
Currently Serving Their Country<br />
With Gratitude and Love…..</p>
<p style="text-align: center;"><strong><span style="color: #993300;">&#8220;I Am the Flag of the United States of America”<br />
My Name is Old Glory&#8221;</span></strong></p>
<p><strong>I</strong> am the flag of the United States of America, my name is Old Glory &#8230;. I fly atop the world&#8217;s tallest buildings. I stand watch in America&#8217;s halls of justice. I fly majestically over institutions of learning. I stand guard with power in the world. Look up and see me. I stand for peace, honor, truth and justice. I stand for freedom. I am confident. I am arrogant. I am proud. When I am flown with my fellow banners, my head is a little higher, my colors a little truer. I bow to no one!</p>
<p>I am recognized all over the world. I am worshiped-I am saluted. I am loved &#8211; I am revered. I am respected &#8211; and I am feared. I have fought in every battle of every war for more than 200 years. I was flown at Valley Forge, Gettysburg, Shiloh and Appomattox. I was there at San Juan Hill, the trenches of France, in the Argonne Forest, Anzio, Rome and the beaches of Normandy, Guam, Okinawa, Korea and KheSan, Saigon, Vietnam know me. I was there. Today I am in Iraq and Afghanistan.</p>
<p>I did not ask to be there &#8211; they brought me there and I am ready. I lead the troops. I was dirty, battle worn and tired, but my soldiers cheered me. And I was proud. I have been burned, torn and trampled on the streets of countries I have helped set free. It does not hurt, for I am invincible. I have been soiled upon, burned, torn and trampled on the streets of my country, and when it is from those I saved in battle, it hurts. But I shall overcome &#8211; for I am strong. I have slipped the bonds of earth and stood watch over the uncharted frontiers of space from my vantage point on the moon. I have borne silent witness to all America&#8217;s finest hours. But my finest hours are yet to come. When I am torn into strips and used as bandages for my wounded comrades on the battlefield. When I am flown at half staff to honor my soldier, or when I lie in the trembling arms of a grieving parent at the grave of their fallen son or daughter.</p>
<p><strong>I am proud.</strong></p>
<p style="text-align: center;"><span style="color: #993300;"><strong>My name is Old Glory &#8211; Long May I Wave.<br />
Dear G-d in Heaven &#8211; Long May I Wave.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/i-am-the-flag-of-the-u-s-a-my-name-is-old-glory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day, 2010</title>
		<link>http://www.debbiefranklyn.com/news/memorial-day-2010.htm</link>
		<comments>http://www.debbiefranklyn.com/news/memorial-day-2010.htm#comments</comments>
		<pubDate>Mon, 31 May 2010 04:03:01 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/news/memorial-day-2010.htm</guid>
		<description><![CDATA[This Memorial Day remember the everyday heroes who came before us, whose bravery and sacrifice created the foundations of our liberty. Remember the everyday heroes among us: Our friends, neighbors, sons and daughters who  serve w ith pride to maintain our legacy of freedom and let’s Honor  them]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<h2>This Memorial Day remember the everyday heroes who came before us, whose bravery and sacrifice created the foundations of our liberty.</h2>
<h2>Remember the everyday <strong><em>heroes</em></strong> among us:</h2>
<h2><span style="color: #ff0000;"><a rel="attachment wp-att-1234" href="http://www.debbiefranklyn.com/?attachment_id=1234"><img class="alignnone size-full wp-image-1234" title="j0336433" src="http://www.debbiefranklyn.com/wp-content/uploads/2010/05/j0336433.gif" alt="" width="72" height="72" /></a></span></h2>
<h2>Our friends, neighbors, sons and daughters who  serve w<span style="color: #ff0000;"> </span>ith pride to maintain our legacy of <strong><em>freedom </em></strong><strong><em>and</em></strong><strong><em> </em></strong></h2>
<h2><strong><em> l</em></strong><em>et’s</em><span style="color: #ff0000;"> Honor  them </span></h2>
<p><span style="color: #ff0000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/memorial-day-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Mastectomy Law Change</title>
		<link>http://www.debbiefranklyn.com/news/proposed-mastectomy-law-change.htm</link>
		<comments>http://www.debbiefranklyn.com/news/proposed-mastectomy-law-change.htm#comments</comments>
		<pubDate>Fri, 28 May 2010 09:31:15 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[womenn]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[mastectomy bill]]></category>
		<category><![CDATA[patient protection act]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1386</guid>
		<description><![CDATA[This is an e-mail just forward to me by a good friend. I am in shock! Please read, vote and pass it on to everyone you know. It is a matter of life and  death not only for women, but for everyone they love and who love them, their husbands, children, fathers, and friends. Proposed... <a href="http://www.debbiefranklyn.com/news/proposed-mastectomy-law-change.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>This is an e-mail just forward to me by a good friend. I am in shock! Please read, vote and pass it on to everyone you know. It is a matter of life and  death not only for women, but for everyone they love and who love them, their husbands, children, fathers, and friends.</h3>
<blockquote id="ecxreplyBlockquote">
<div id="ecxwmQuoteWrapper">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<blockquote>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div id="ecxyiv2066423002">
<h3><span style="color: #0000ff;"><span style="text-decoration: underline;">Proposed Mastectomy Law Change<br />
</span></span><br />
(written by a surgeon)</p>
<p>I&#8217;ll  never forget the look in my patients eyes when I had to tell them they  had to go home with the drains, new exercises and no breast. I remember  begging the doctors to keep these women in the hospital longer, only to  hear that they would, but their hands were tied by the insurance  companies.</p>
<p>So there I sat with my patient giving them the  instructions they needed to take care of themselves, knowing full well  they didn&#8217;t grasp half of what I was saying, because the glazed,  hopeless, frightened look spoke louder than the quiet &#8216;Thank you&#8217; they  muttered.</p>
<p>A mastectomy is when a woman&#8217;s breast is removed in  order to remove cancerous breast cells/tissue. If you know anyone who  has had a mastectomy, you may know that there is a lot of discomfort and  pain afterwards. Insurance companies are trying to make mastectomies an  outpatient procedure. Let&#8217;s give women the chance to  recover properly in the hospital for 2 days after surgery.</p>
<p><span style="color: #0000ff;"><strong>This  Mastectomy Bill is in Congress now. It takes 2 seconds to do this and is  very important. Please take the time and do it really quick! The Breast  Cancer Hospitalization Bill is important legislation for all women.<br />
</strong></span><br />
Please  send this to everyone in your address book. If there was ever a time  when our voices and choices should be heard, this is one of those times.  If you&#8217;re receiving this, it&#8217;s because I think you will take the 30  seconds to go to vote on this issue and send it on to others you know  who will do the same.</p>
<p>There&#8217;s a bill called the<strong><span style="color: #0000ff;"> Breast Cancer  Patient Protection Act </span></strong>which will require insurance companies to cover a  minimum 48-hour hospital stay for patients undergoing a mastectomy.  It&#8217;s about eliminating the &#8216;drive-through mastectomy&#8217; where women are  forced to go home just a few hours after surgery, against the wishes of  their doctor, still groggy from  anesthesia and sometimes with drainage tubes still attached.</p>
<p>Lifetime Television has put this bill on  their web page with a petition drive to show your support.. Last year  over half the House signed on. P<span style="color: #0000ff;">LEASE! Sign the petition by clicking on  the web site below.</p>
<p><a rel="nofollow" href="http://www.mylifetime.com/community/my-lifetime-commitment/breast-cancer/petition/breast-cancer-petition" target="_blank">http://www.mylifetime.com/community/my-lifetime-commitment/breast-cancer/petition/breast-cancer-petition</a></span></p>
<p><span style="color: #0000ff;"><strong><br />
This takes about 2 seconds. PLEASE PASS THIS ON.</strong></span></h3>
</div>
</td>
</tr>
</tbody>
</table>
</div>
</blockquote>
</td>
</tr>
</tbody>
</table>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/proposed-mastectomy-law-change.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Read this News on Breast Cancer!</title>
		<link>http://www.debbiefranklyn.com/news/just-read-this-news-on-breast-cancer.htm</link>
		<comments>http://www.debbiefranklyn.com/news/just-read-this-news-on-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 10 May 2010 06:11:19 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1304</guid>
		<description><![CDATA[I sometimes read the BBC NEWS online. Here is a link to the article on NEWS for women and Breast Cancer. http://news.bbc.co.uk/2/hi/health/8667944.stm]]></description>
			<content:encoded><![CDATA[<h3>I sometimes read the BBC NEWS online. Here is a link to the article on NEWS for women and Breast Cancer.</h3>
<p><a href="http://www.news.bbc.co.uk/2/hi/health/8667944.stm" target="_self"><br />
</a></p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8667944.stm" target="_self">http://news.bbc.co.uk/2/hi/health/8667944.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/just-read-this-news-on-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just signed up to go to a terrific convention</title>
		<link>http://www.debbiefranklyn.com/news/i-just-signed-up-to-go-to-a-terrific-convention.htm</link>
		<comments>http://www.debbiefranklyn.com/news/i-just-signed-up-to-go-to-a-terrific-convention.htm#comments</comments>
		<pubDate>Thu, 06 May 2010 06:04:45 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reoexpo2010]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1214</guid>
		<description><![CDATA[I will be attending an REO convention in Dallas, Texas in June, 2010. Many of the asset managers and numerous companies all affiliated with banks, real estate owned property from across the country will be there along with many real estate agents and brokers. I will be gaining more education about REO which is so... <a href="http://www.debbiefranklyn.com/news/i-just-signed-up-to-go-to-a-terrific-convention.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>I will be attending an REO convention in Dallas, Texas in June, 2010. Many of the asset managers and numerous companies all affiliated with banks, real estate owned property from across the country will be there along with many real estate agents and brokers. I will be gaining more education about REO which is so important today.</h3>
<h3>I just signed up today and cannot wait to go. I am really excited.</h3>
<h3>I would love to invite other realtors and brokers to attend. If we all continue to improve ourselves, then we will all be able to offer only the best service to our clients, our buyers and sellers.</h3>
<h3>If you are not in the business of real estate but know someone who is, please have them go to the website<a href="http://www.REOexpo2010.com" target="_self"> REOEXPO2010</a> or have them call me.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/i-just-signed-up-to-go-to-a-terrific-convention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Do Enjoy Working on my Blog!</title>
		<link>http://www.debbiefranklyn.com/news/i-do-enjoy-working-on-my-blog.htm</link>
		<comments>http://www.debbiefranklyn.com/news/i-do-enjoy-working-on-my-blog.htm#comments</comments>
		<pubDate>Wed, 05 May 2010 08:04:22 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1112</guid>
		<description><![CDATA[I really like writing pages and articles. My problem seems to be that there is so much good information out there, I really do not seem to know what NOT to include! I had been sent an email about one year ago or so by an associate. It was written by a woman who has... <a href="http://www.debbiefranklyn.com/news/i-do-enjoy-working-on-my-blog.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2>I really like writing pages and articles. My problem seems to be that there is so much good information out there, I really do not seem to know what NOT to include!</h2>
<h2>I had been sent an email about one year ago or so by an associate. It was written by a woman who has ovarian cancer. She wrote the article and asked everyone who read it to forward it on to friends and family. I did retype it so you could read it and pass it on also. If you are a man you may have a wife, sister, friend, aunt, and so on who would benefit from this knowledge. It is a on page on this site <span style="color: #993300;">&#8220;for women&#8221;&#8230;.</span></h2>
<h2>I would appreciate it if you &#8211; the reader &#8211; would please either comment or e-mail me with requests for information. I love to research information and put it on my web site.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/i-do-enjoy-working-on-my-blog.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Adjustable Mortgages in the News</title>
		<link>http://www.debbiefranklyn.com/news/fannie-mae-and-adjustable-mortgages-in-the-news.htm</link>
		<comments>http://www.debbiefranklyn.com/news/fannie-mae-and-adjustable-mortgages-in-the-news.htm#comments</comments>
		<pubDate>Wed, 05 May 2010 03:18:19 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[fannie mae]]></category>

		<guid isPermaLink="false">http://www.debbiefranklyn.com/?p=1169</guid>
		<description><![CDATA[April 30, 2010 &#8211; Friday- was not a good  trading day. The government brought criminal charges against Goldman on Thursday and every stock was beaten down due to their economic connection with one of the formerly strongest investment banking firms in the world. Did not matter. Banking, investment banking, manufacturing, real estate&#8211; all down. Goldman,... <a href="http://www.debbiefranklyn.com/news/fannie-mae-and-adjustable-mortgages-in-the-news.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>April 30, 2010 &#8211; Friday- was not a good  trading day. The government brought criminal charges against Goldman on Thursday and every stock was beaten down due to their economic connection with one of the formerly strongest investment banking firms in the world. Did not matter. Banking, investment banking, manufacturing, real estate&#8211; all down.</h3>
<h3>Goldman, a household investment banking giant, had a $240/share stock price in D<strong>ec 2008 </strong>when Lehman and Bear Stearns started the downslide in the market. Now, at $145/share, the company has lost billions of value for their stockholders and clients. What makes it worse is that their top executives told Congress that they are not responsible for their clients&#8217; decisions.</h3>
<h3>So, amidst this telltale story of Wall Street greed, you may have missed the small press release that<span style="color: #993300;"><strong> Fannie Mae sent out.</strong></span></h3>
<h3>Basically, Fannie Mae said<span style="text-decoration: underline;"> it will <span style="color: #993300;">tighten lending standard</span>s </span>on adjustable-rate mortgages and &#8220;interest-only&#8221; loans that helped fuel the housing bubble and have led to a disproportionate share of losses for the mortgage-finance giant.</h3>
<h3>The changes, w<span style="color: #993300;">hich will take effect in September</span>, will require lenders to qualify borrowers based on whether or not they can afford potentially higher payments once adjustable-rate loans reset, and will require much more stringent criteria for interest-only borrowers.</h3>
<h3>During the housing boom, borrowers increasingly used adjustable-rate mortgages with low initial rates to buy bigger homes and banked on ever-rising values to refinance before payments rose higher. When prices stopped rising, more borrowers weren&#8217;t able to sell or refinance to avoid higher payments. That sent defaults soaring.</h3>
<h2>Fannie said it will require borrowers to have credit scores of at least 720 and 30% equity. Borrowers must also have at least two years worth of cash reserves remaining after closing.</h2>
<h3><span style="color: #993300;">For adjustable-rate mortgages that reset within their first five years, lenders will have to qualify borrowers under higher payment levels, using the greater of either the current interest rate plus two percentage points, or the current interest rate plus the extra margin charged by the lender.</span></h3>
<h3><span style="color: #993300;"> </span></h3>
<h3><span style="color: #993300;">If you have the money to buy, just  hope that the markets remain volatile so  that you can find underpriced properties worth purchasing! Good news for investors and buyers.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debbiefranklyn.com/news/fannie-mae-and-adjustable-mortgages-in-the-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
